Season | No | 5+ | 7+ | 10+ | Best |
2010/11 | 27 | 1 | 0 | 0 | 6lb 6oz |
2011/12 | 44 | 14 | 8 | 0 | 9lb 12oz |
2012/13 | 56 | 34 | 20 | 6 | 12lb 4oz |
2013/14 | 8 | 5 | 4 | 0 | 7lb 13oz |
2014/15 | 71 | 33 | 16 | 1 | 10lb 1oz |
2015/16 | 127 | 45 | 15 | 0 | 9lb 4oz |
2016/17 | 70 | 31 | 15 | 2 | 11lb 15oz |
2017/18 | 132 | 56 | 23 | 2 | 10lb 9oz |
2018/19 | 101 | 36 | 13 | 1 | 10lb 3oz |
2019/20 | 164 | 69 | 28 | 5 | 12lb 1oz |
2020/21 | 250 | 77 | 20 | 6 | 14lb 2oz |
2021/22 | 180 | 34 | 8 | 2 | 11lb 1oz |
2022/23 | 228 | 47 | 8 | 1 | 10lb 9oz |
2023/24 | 185 | 59 | 16 | 4 | 10lb 14oz |
2024/25 | 27 | 7 | 3 | 0 | 7lb 6oz |
Total: | 1,670 | 548 | 197 | 30 | Breakdown |
Other Rivers (5)
Other Rivers (Since start of blog*) | No | 10+ | Best |
Wye | 129 | 0 | 9lb 7oz |
Hoggs | 2 | 0 | 1lb 0oz |
Trent | 1 | 0 | 8lb 15oz |
Blackwater | 1 | 0 | 8lb 0oz |
Severn | 1 | 1 | 12lb 2oz |
Last Updated: 30 September 2024