Being there
-
Most of the fishing I do nowadays could be termed convenient, I don’t
travel too far, don’t take much gear with me and fish in a relatively
simple way. ...
3 hours ago
Season | No | 5+ | 7+ | 10+ | Best |
2010/11 | 27 | 1 | 0 | 0 | 6lb 6oz |
2011/12 | 44 | 14 | 8 | 0 | 9lb 12oz |
2012/13 | 56 | 34 | 20 | 6 | 12lb 4oz |
2013/14 | 8 | 5 | 4 | 0 | 7lb 13oz |
2014/15 | 71 | 33 | 16 | 1 | 10lb 1oz |
2015/16 | 127 | 45 | 15 | 0 | 9lb 4oz |
2016/17 | 70 | 31 | 15 | 2 | 11lb 15oz |
2017/18 | 132 | 56 | 23 | 2 | 10lb 9oz |
2018/19 | 101 | 36 | 13 | 1 | 10lb 3oz |
2019/20 | 164 | 69 | 28 | 5 | 12lb 1oz |
2020/21 | 250 | 77 | 20 | 6 | 14lb 2oz |
2021/22 | 150 | 21 | 6 | 2 | 11lb 1oz |
Total: | 1,200 | 422 | 168 | 25 | Breakdown |
And James has added another double barbel to his 40 Rivers Challenge - quarter of the challenge complete - blog post here. |