
The target was 100 barbel from the local little river - cracked in the summer, and I continued to add barbel over autumn and winter. Mostly quick missions when I had a couple of hours - great fun!
The final total was 164 barbel, for 779lb 0oz, including 5 doubles (below) to 12lb 1oz. My best season on the river so far!

12lb 1oz, Oct 2019.

10lb 11oz, Oct 2019.

10lb 10oz, Nov 2019.

10lb 3oz, Nov 2019.

10lb 0oz, Aug 2019.
Season | No | 5+ | 7+ | 10+ | Best |
2010/11 | 27 | 1 | 0 | 0 | 6lb 6oz |
2011/12 | 44 | 14 | 8 | 0 | 9lb 12oz |
2012/13 | 56 | 34 | 20 | 6 | 12lb 4oz |
2013/14 | 8 | 5 | 4 | 0 | 7lb 13oz |
2014/15 | 71 | 33 | 16 | 1 | 10lb 1oz |
2015/16 | 127 | 45 | 15 | 0 | 9lb 4oz |
2016/17 | 70 | 31 | 15 | 2 | 11lb 15oz |
2017/18 | 132 | 56 | 23 | 2 | 10lb 9oz |
2018/19 | 101 | 36 | 13 | 1 | 10lb 3oz |
2019/20 | 164 | 69 | 28 | 5 | 12lb 1oz |
Total: | 800 | 324 | 142 | 17 |
No comments:
Post a Comment