The initial challenge was to bank 100 Small River barbel - achieved in the first two months. Then I set my sights on 1,200 barbel over the 12 seasons I've fished it - 50 more - to take my average to 100 barbel per season. Cracked it! A total of 180 barbel - great stuff!!
Pike Challenge next season! And full season report to follow.
Season | No | 5+ | 7+ | 10+ | Best |
2010/11 | 27 | 1 | 0 | 0 | 6lb 6oz |
2011/12 | 44 | 14 | 8 | 0 | 9lb 12oz |
2012/13 | 56 | 34 | 20 | 6 | 12lb 4oz |
2013/14 | 8 | 5 | 4 | 0 | 7lb 13oz |
2014/15 | 71 | 33 | 16 | 1 | 10lb 1oz |
2015/16 | 127 | 45 | 15 | 0 | 9lb 4oz |
2016/17 | 70 | 31 | 15 | 2 | 11lb 15oz |
2017/18 | 132 | 56 | 23 | 2 | 10lb 9oz |
2018/19 | 101 | 36 | 13 | 1 | 10lb 3oz |
2019/20 | 164 | 69 | 28 | 5 | 12lb 1oz |
2020/21 | 250 | 77 | 20 | 6 | 14lb 2oz |
2021/22 | 180 | 34 | 8 | 2 | 11lb 1oz |
Total: | 1,230 | 435 | 170 | 25 | Breakdown |
Impressive numbers! My total river barbel count remains on 4.
ReplyDelete1 from Wye, 1 from Swale, 1 from Trent and 1 from Wharfe. If nothing, I am consistent!
You really are going to have to give this river another try!
DeleteI will be back later this year!
DeleteExcellent - give me some notice and I’ll see if I can find you one (or even more).
DeleteBrilliant work! And what a cracking river.
ReplyDeleteFantastic little river - and a lot of time spent on it’s banks - 34 barbel sessions this season!!
Delete