
Bad back! Getting old!! But I hit the Small River in the early spring sunshine. A bit of wandering about and four small barbel found the net before my back called time on the fishing. Didn't matter, I was happy just to sit there and watch them (having christened my new rod).

But this morning I woke up and couldn't move - was going to spend a few hours on the river but instead I ended up in hospital! Now on crutches, and got a big bag of pills. Looks like it could be an early close to the season for me - let's just hope those pills work fast...
| Season | No | 5+ | 7+ | 10+ | Best |
| 2010/11 | 27 | 1 | 0 | 0 | 6lb 6oz |
| 2011/12 | 44 | 14 | 8 | 0 | 9lb 12oz |
| 2012/13 | 56 | 34 | 20 | 6 | 12lb 4oz |
| 2013/14 | 8 | 5 | 4 | 0 | 7lb 13oz |
| 2014/15 | 71 | 33 | 16 | 1 | 10lb 1oz |
| 2015/16 | 127 | 45 | 15 | 0 | 9lb 4oz |
| 2016/17 | 70 | 31 | 15 | 2 | 11lb 15oz |
| 2017/18 | 132 | 56 | 23 | 2 | 10lb 9oz |
| 2018/19 | 101 | 36 | 13 | 1 | 10lb 3oz |
| 2019/20 | 164 | 69 | 28 | 5 | 12lb 1oz |
| 2020/21 | 250 | 77 | 20 | 6 | 14lb 2oz |
| 2021/22 | 180 | 34 | 8 | 2 | 11lb 1oz |
| 2022/23 | 228 | 47 | 8 | 1 | 10lb 9oz |
| 2023/24 | 185 | 59 | 16 | 4 | 10lb 14oz |
| 2024/25 | 57 | 22 | 5 | 0 | 7lb 6oz |
| 2025/26 | 94 | 15 | 4 | 0 | 7lb 10oz |
| Total: | 1,794 | 578 | 203 | 30 | Breakdown |
Patience, then exercise, then fishing. There are no short-cuts with back problems. ;o)
ReplyDeleteI really do lack patience - especially when there’s less than a week left of the season!
DeleteGet well soon.
ReplyDeleteCheers. The sooner the better..!
DeleteGet well soon Brian !!
ReplyDeleteSix days left of the season…
DeleteYou might not hit the 100 this season (or 1,800 total), but you will be ready for them come June 16th. Hope you feel better soon Brian.
ReplyDeleteJust 6 barbel away, which in these conditions could be achieved in an afternoon - very frustrating indeed. But 94 barbel in 13 trips - I’ll take it - just have to get 106 next time…
Delete